Lessons Learned Archive
Overpressure and/or Unintended Loss of Pressure
Source | Asset | Type of Work | |
---|---|---|---|
Near Miss / Good Catch | Service | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 2 |
Pipeline Safety Incidents (enter through use of .pdf F 7100-1) | Main | Construction | Overpressure and/or Unintended Loss of Pressure - 4 |
Pipeline Safety Incidents | Instrumentation and Electrical | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 7 |
Pipeline Safety Incidents | Customer Meter Regulator Relief Vent Cap | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 9 |
Pipeline Safety Incidents | Main | Construction | Overpressure and/or Unintended Loss of Pressure - 10 |
Internal QA Finding | Service | Construction | Overpressure and/or Unintended Loss of Pressure - 14 |
Near Miss / Good Catch | Valve (excluding regulator/control valves) | Construction | Overpressure and/or Unintended Loss of Pressure - 19 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 21 |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 22 |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 24 |
Pipeline Safety Incidents | Service | Construction | Overpressure and/or Unintended Loss of Pressure - 27 |
Near Miss / Good Catch | Main | Construction | Overpressure and/or Unintended Loss of Pressure - 28 |
Pipeline Safety Incidents | Main | Construction | Overpressure and/or Unintended Loss of Pressure - 30 |
Pipeline Safety Incidents | Main | Construction | Overpressure and/or Unintended Loss of Pressure - 42 |
Near Miss / Good Catch | Valve (excluding regulator/control valves) | Construction | Overpressure and/or Unintended Loss of Pressure - 50 |
Near Miss / Good Catch | Valve (excluding regulator/control valves) | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 52 |
Pipeline Safety Incidents | Inside Meter | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 54 |
Near Miss / Good Catch | Meter | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 55 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 58 |
Pipeline Safety Incidents | Service | Construction | Overpressure and/or Unintended Loss of Pressure - 62 |
Pipeline Safety Incidents | Outside Meter | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 70 |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 75 |
Pipeline Safety Incidents | Main | Construction | Overpressure and/or Unintended Loss of Pressure - 82 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 83 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 84 |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 88 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 93 |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 94 |
Pipeline Safety Incidents | Service | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 96 |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 100 |
Pipeline Safety Incidents | Service | Construction | Overpressure and/or Unintended Loss of Pressure - 101 |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 104 |
Pipeline Safety Incidents | Service | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 112 |
Pipeline Safety Incidents | Service | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 114 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 126 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 129 |
Pipeline Safety Incidents | Main | Construction | Overpressure and/or Unintended Loss of Pressure - 130 |
Pipeline Safety Incidents | Wall Pipe | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 131 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Overpressure and/or Unintended Loss of Pressure - 133 |
Damage Prevention (Excavation, Weather and Outside Force)
Valve Operations and Maintenance
Source | Asset | Type of Work | |
---|---|---|---|
Pipeline Safety Incidents (enter through use of .pdf F 7100-1) | Valve (excluding regulator/control valves) | Operations & Maintenance | Valve Operations and Maintenance - 5 |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | Valve Operations and Maintenance - 6 |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | Valve Operations and Maintenance - 17 |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | Valve Operations and Maintenance - 51 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Valve Operations and Maintenance - 57 |
Pipeline Safety Incidents | PRE START UP SAFETY REVIEW | Operations & Maintenance | Valve Operations and Maintenance - 59 |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | Valve Operations and Maintenance - 95 |
Pipeline Safety Incidents | Main | Construction | Valve Operations and Maintenance - 99 |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | Valve Operations and Maintenance - 106 |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | Valve Operations and Maintenance - 116 |
Materials, Equipment and Tools
Source | Asset | Type of Work | |
---|---|---|---|
Safety Alert | Main | Operations & Maintenance | Materials, Equipment and Tools - 8 |
Near Miss / Good Catch | Main | Construction | Materials, Equipment and Tools - 26 |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | Materials, Equipment and Tools - 66 |
Near Miss / Good Catch | Material / Equipment / Tools | Operations & Maintenance | Materials, Equipment and Tools - 80 |
Corrosion Control
Source | Asset | Type of Work | |
---|---|---|---|
Pipeline Safety Incidents | Main | Operations & Maintenance | Corrosion Control - 13 |
Pipeline Safety Incidents | Main | Construction | Corrosion Control - 87 |
Near Miss / Good Catch | Service | Operations & Maintenance | Corrosion Control - 107 |
Customer Meter / Regulator Installation and Inspection
Source | Asset | Type of Work | |
---|---|---|---|
Pipeline Safety Incidents | Meter | Operations & Maintenance | Customer Meter / Regulator Installation and Inspection - 15 |
Near Miss / Good Catch | Inside Piping | Construction | Customer Meter / Regulator Installation and Inspection - 18 |
Pipeline Safety Incidents | Meter | Operations & Maintenance | Customer Meter / Regulator Installation and Inspection - 56 |
Gate/Regulator Station Operations and Maintenance
Source | Asset | Type of Work | |
---|---|---|---|
Near Miss / Good Catch | Regulator/Control Valves | Operations & Maintenance | Gate/Regulator Station Operations and Maintenance - 20 |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | Gate/Regulator Station Operations and Maintenance - 25 |
Pipeline Safety Incidents | Gas Transmission Pre Start Up Safety Review Not Completed for All Assets | Operations & Maintenance | Gate/Regulator Station Operations and Maintenance - 39 |
Pipeline Safety Incidents | regulator station damage | Operations & Maintenance | Gate/Regulator Station Operations and Maintenance - 60 |
Pipe Joining / Fusion Workmanship
Source | Asset | Type of Work | |
---|---|---|---|
Pipeline Safety Incidents | Main | Operations & Maintenance | Pipe Joining / Fusion Workmanship - 23 |
Pipeline Safety Incidents | Tap Fitting | Construction | Pipe Joining / Fusion Workmanship - 38 |
Pipeline Safety Incidents | Main | Construction | Pipe Joining / Fusion Workmanship - 40 |
Pipeline Safety Incidents | Tap Fitting | Construction | Pipe Joining / Fusion Workmanship - 44 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Pipe Joining / Fusion Workmanship - 61 |
Pipeline Safety Incidents | Main | Construction | Pipe Joining / Fusion Workmanship - 72 |
Pipeline Safety Incidents | Tap Fitting | Construction | Pipe Joining / Fusion Workmanship - 73 |
Regulatory Audit | Main | Construction | Pipe Joining / Fusion Workmanship - 89 |
Near Miss / Good Catch | Service | Construction | Pipe Joining / Fusion Workmanship - 113 |
Pipeline Safety Incidents | Tap Fitting | Construction | Pipe Joining / Fusion Workmanship - 127 |
Leak Detection (Including reduction and minimization)
Source | Asset | Type of Work | |
---|---|---|---|
Pipeline Safety Incidents | Main | Operations & Maintenance | Leak Detection (Including reduction and minimization) - 29 |
Near Miss / Good Catch | Customer-owned piping | Operations & Maintenance | Leak Detection (Including reduction and minimization) - 33 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Leak Detection (Including reduction and minimization) - 81 |
Pipeline Safety Incidents | Service | Operations & Maintenance | Leak Detection (Including reduction and minimization) - 85 |
Pipeline Safety Incidents | Main | Construction | Leak Detection (Including reduction and minimization) - 110 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Leak Detection (Including reduction and minimization) - 125 |
Uprates
Source | Asset | Type of Work | |
---|---|---|---|
Pipeline Safety Incidents | Inside Meter | Construction | Uprates - 31 |
Pipeline Safety Incidents | Service | Construction | Uprates - 32 |
Welding Practices
Source | Asset | Type of Work | |
---|---|---|---|
Near Miss / Good Catch | Main | Construction | Welding Practices - 36 |
Internal QC Finding | Main | Construction | Welding Practices - 103 |
Work Zone and Excavation Safety
Source | Asset | Type of Work | |
---|---|---|---|
Pipeline Safety Incidents | Main | Operations & Maintenance | Work Zone and Excavation Safety - 45 |
Near Miss / Good Catch | Service | Construction | Work Zone and Excavation Safety - 47 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Work Zone and Excavation Safety - 74 |
Near Miss / Good Catch | Electric Pole | Construction | Work Zone and Excavation Safety - 90 |
Safety Alert | Meter | Operations & Maintenance | Work Zone and Excavation Safety - 91 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Work Zone and Excavation Safety - 97 |
Pipeline Safety Incidents | Main | Operations & Maintenance | Work Zone and Excavation Safety - 117 |
Pipeline Safety Incidents | Service | Operations & Maintenance | Work Zone and Excavation Safety - 122 |